|
|
|
Results for " CARS" within our inventory. 27 found.
Sort results by: YEAR or MAKE or PRICEClick a sort link again to reverse the sort results. |
|
 | 2004 FORD MUSTANG Engine: 3.9 LITER V-6 FI Mileage: 56339 Exterior color: RED
Uncle Johnny's Good Cars, Houston, Texas | PRICE $12,995 |  | 2003 BUICK LE SABRE Engine: 3.8 LITER V-6 FI Mileage: 63366 Exterior color: GOLD
Uncle Johnny's Good Cars, Houston, Texas | PRICE $12,995 |  | 2006 FORD TAURUS SE Engine: 3.0 L V-6 FI Mileage: 64720 Exterior color: GRAY
Uncle Johnny's Good Cars, Houston, Texas | PRICE $11,995 |  | 2006 CHEVROLET HHR Engine: 2.2 LITER 4 CYC FI Mileage: 106087 Exterior color: BLUE
Uncle Johnny's Good Cars, Houston, Texas | PRICE $11,995 |  | 2006 CHRYSLER PT CRUISER Engine: Mileage: 66704 Exterior color: BURGANDY
Uncle Johnny's Good Cars, Houston, Texas | PRICE $10,995 |  | 2004 TOYOTA COROLLA Engine: Mileage: 93694 Exterior color: SILVER
Uncle Johnny's Good Cars, Houston, Texas | PRICE $10,995 |  | 2004 KIA OPTIMA Engine: 2.7 LITER V-6 Mileage: 53337 Exterior color: WHITE
Uncle Johnny's Good Cars, Houston, Texas | PRICE $10,995 |  | 2003 CADILLAC SEVILLE Engine: 4.6 LITER V-8 Mileage: 130797 Exterior color: RED
Uncle Johnny's Good Cars, Houston, Texas | PRICE $10,995 |  | 2002 TOYOTA CELICA Engine: Mileage: 130001 Exterior color: WHITE
Uncle Johnny's Good Cars, Houston, Texas | PRICE $8,995 |  | 2000 TOYOTA CAMRY Engine: Mileage: 138842 Exterior color: WHITE
Uncle Johnny's Good Cars, Houston, Texas | PRICE $8,995 |  | 1999 CADILLAC SEDAN DE VILLE Engine: Mileage: 86658 Exterior color: TAN
Uncle Johnny's Good Cars, Houston, Texas | PRICE $8,995 |  | 2003 TOYOTA COROLLA CE Engine: Mileage: 107586 Exterior color: GRAY
Uncle Johnny's Good Cars, Houston, Texas | PRICE $7,995 |
Results for " CARS" within our inventory. 27 found.
Sort results by: YEAR or MAKE or PRICEClick a sort link again to reverse the sort results. |
|
| Inventory and prices are subject to change. The
price listed does not include Title, License, Registration
Fees, State or Local Taxes or Processing fees,
if any. The listed details are for informational
listing of available
equipment on this vehicle or item. It is the sole responsibility
of the customer to verify the existence of any option or
accessories and the vehicle or item condition
before time of sale. No express or implied warranties or
representations of any type concerning this vehicle, including
the availability or condition
of the equipment listed is made. |
|
|
|